To be adopted at our AGM on 19th October (item no.5 on the agenda).
Bristol Rovers Supporters Club
Income and Expenditure Account
Year ended 30th June 2017.
2017 | 2016 | |||
Income | £ | £ | ||
Profile on merchandising | 18,182 | 24,710 | ||
50:50 draw | 41,589 | 30,358 | ||
Lottery income | 3,747 | 4,135 | ||
Profit on transport | 15,230 | 6,729 | ||
Members’ subscriptions | 17,113 | 13,620 | ||
Donations | 149 | 380 | ||
Bank deposit interest (gross) | 9 | 54 | ||
Transfers from Share Purchase Scheme | 11,880 | 35,640 | ||
Totals | 107,899 | 115,626 | ||
Expenditure | £ | £ | ||
50:50 monies due to BRFC | 41,589 | 30,358 | ||
Donations – other | 6,612 | 3,234 | ||
Printing, stationery, postage and advertising | 4,249 | 3,077 | ||
Light and heat | 647 | 689 | ||
Rent | 5,200 | 5,200 | ||
Rates and water | 1,181 | 3,284 | ||
Repairs, maintenance and equipment hire | 1,122 | 1,013 | ||
Computer and internet | 650 | 1,678 | ||
Insurance | 932 | 980 | ||
Telephone | 1,798 | 1,683 | ||
Sundries | 768 | 574 | ||
Bank charges | 1,573 | 2,116 | ||
HMRC surcharges | 118 | 127 | ||
Accountancy | 1,850 | 1,155 | ||
Wages, NIC and bookkeeping | 34,380 | 34,198 | ||
Motor and travel | 1 | 85 | ||
Depreciation | 3,018 | 2,874 | ||
Loss/(profit) on disposal of fixed assets | 462 | – | ||
Loss on impairment review | 19,928 | 34,344 | ||
Totals | 126,952 | 126,669 | ||
Net surplus (deficit) for the year |
(19,053) | (11,043) | ||
Corporation tax | (2) | (11) | ||
Retained surplus (deficit) for the year | (19,055) | (11,054) | ||
Bristol Rovers Supporters Club | ||||
Balance Sheet | ||||
30th June 2017 | ||||
Fixed Assets | 2017 | 2016 | ||
Tangible fixed assets | 11,732 | 10,962 | ||
Investments | 47,840 | 47,088 | ||
Totals | 59,572 | 58,050 | ||
Current Assets | ||||
Stock | 7,306 | 4,394 | ||
Debtors | 23,197 | 152,569 | ||
Bank and cash | 137,616 | 22,330 | ||
Totals | 168,119 | 179,293 | ||
Current liabilities | ||||
Creditors and accruals | 75,476 | 66,073 | ||
Totals | 75,476 | 66,073 | ||
Net current assets | 92,643 | 113,220 | ||
Net assets | 152,215 | 171,270 | ||
Accumulated Fund | ||||
Balance brought forward | 171,270 | 182,324 | ||
Net surplus (deficit) for the year | (19,055) | (11,054) | ||
Balance carried forward | 152,215 | 171,270 |