Bristol Rovers Supporters Club | |||
Income and Expenditure Account | |||
Year ended 30th June 2016 | |||
2016 | 2015 | ||
Notes | £ | £ | |
Income | |||
Profit on merchandising | 24,710 | 24,043 | |
50:50 draw | 30,358 | 29,895 | |
Lottery income | 4,135 | 4,710 | |
Profit on transport | 6,729 | 24,105 | |
Members’ subscriptions | 13,620 | 10,567 | |
Donations | 380 | 574 | |
Bank deposit interest (gross) | 54 | 29 | |
Social events | – | 11 | |
Transfers from Share Purchase Scheme | 35,640 | 35,640 | |
115,626 | 129,574 | ||
Expenditure | |||
Share of profits less overheads plus 50:50 due to BRFC | 30,358 | 36,470 | |
Donations – other | 3,234 | 881 | |
Printing, stationery, postage and advertising | 3,077 | 3,938 | |
Light and heat | 689 | 1,710 | |
Rent | 5,200 | 1,736 | |
Rates and water | 3,284 | (5,217) | |
Repairs, maintenance and equipment hire | 1,013 | 2,430 | |
Computer and internet | 1,678 | 2,523 | |
Insurance | 980 | 3,102 | |
Telephone | 1,683 | 1,952 | |
Sundries | 574 | 753 | |
Bank charges | 2,116 | 59 | |
HMRC surcharges | 127 | – | |
Accountancy | 1,155 | 1,155 | |
Wages, NIC and bookkeeping | 34,198 | 32,759 | |
Motor and travel | 85 | 85 | |
Depreciation | 2,874 | 577 | |
Loss/(profit) on disposal of fixed assets | – | (92,222) | |
Loss on impairment review | 34,344 | 34,344 | |
126,669 | 27,035 | ||
Net surplus (deficit) for the year | (11,043) | 102,539 | |
Corporation tax | (11) | (12,462) | |
Retained surplus (deficit) for the year | (11,054) | 90,077 |
Bristol Rovers Supporters Club | |||
Balance Sheet | |||
30th June 2016 | |||
2016 | 2015 | ||
Notes | £ | £ | |
Fixed Assets | |||
Tangible fixed assets | 10,962 | 1,907 | |
Investments | 47,088 | 45,792 | |
58,050 | 47,699 | ||
Current Assets | |||
Stock | 4,394 | 3,746 | |
Debtors | 152,569 | 18,555 | |
Current/Business Premium bank accounts | 4,441 | 152,887 | |
Lottery bank accounts | 14,700 | 24,590 | |
Business Base Rate tracker account | 1,039 | 17,037 | |
Weston-super-Mare branch bank account | 1,006 | 1,006 | |
Cash in hand | 1,144 | 1,213 | |
179,293 | 219,034 | ||
Current liabilities |
|||
Creditors and accruals | 66,073 | 84,409 | |
66,073 | 84,409 | ||
Net current assets |
113,220 |
134,625 |
|
171,270 | 182,324 | ||
Accumulated Fund |
|||
Balance brought forward | 182,324 | 92,247 | |
Net surplus (deficit) for the year | (11,054) | 90,077 | |
Balance carried forward | 171,270 | 182,324 |